JIANGSU TIANCHENG GROUP LIMITED
Yaoguan Town, Changzhou City, Jiangsu Province,China
+86-519-88387662
+86-519-85121683
steel_tube
steeltube.china
Tiancheng_Group
josen_dong
Precision Carbon Steel Tube for Oil Hydraulic Tube (OST-2) (OST-II TUBE)
Terms of Payment:30% T/T
Precision Carbon Steel Tube for Oil Hydraulic Tube (OST-2) (OST-II TUBE)
High quality and quick delivery
We deliver high quality 'Precise carbon steel tube for Hydraulic tube' by a short delivery date with a consistent quality assurance flow from manufacturing to inspection.
Nondestructive test
We will never overlook injurious defects by nondestructive test (eddy current inspection) for all materials.
Bright heat treatment
Inner and Outer surface of the tube become scaleless because we use bright annealing furnace for final heat treatment.
Special wrapping on small amount
On your request, we seal up products by plastic bags. This wrapping excels in stock and rust prevention when you use only a necessary small amount.
Application
For high, medium and low pressure oil service
Hydraulic cylinder
Construction of chemical plant
Pipe work
Mechanical engineering use
Steam boilers
Pressure vessels
Car oil pressure
C | Si | Mn | P | S | Cu |
0.08 - 0.18 | 0.10 - 0.35 | 0.30 - 0.60 | 0.035 or less | 0.035 or less | 0.20 or less |
Tensile strength | Yield point | Elasticity |
440N/mm2 or less | 195N/mm2 or more | 35% or more |
(mm) | Thickness | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0, | 9.0 | 10.0 |
Outer diameter | Tolerance | ±15% | ±10% | |||||||||||||
4.0 | ±0.1 | |||||||||||||||
6.0 | ||||||||||||||||
8.0 | ||||||||||||||||
10.0 | ||||||||||||||||
12.0 | ||||||||||||||||
15.0 | ||||||||||||||||
18.0 | ||||||||||||||||
22.0 | ||||||||||||||||
28.0 | ±0.15 | |||||||||||||||
35.0 | ||||||||||||||||
42.0 | ±0.2 | |||||||||||||||
50.0 |