Contact us

JIANGSU TIANCHENG GROUP LIMITED

Yaoguan Town, Changzhou City, Jiangsu Province,China

+86-519-88387662

+86-519-85121683

steel_tube

steeltube.china

Tiancheng_Group

josen_dong

[email protected]

JIS G3463 Stainless Steel Tube for Boiler and Heat Exchanger

Publisher:TianchengTime:2018-07-08Number:79

JIS G3463 Stainless Steel Tube for Boiler and Heat Exchanger

JIS G3463 Stainless Steel Tube is used for exchanging heat on the inside and outside of the tube, it's applicatino fields are superheater tubes of boilers, heat exchanger tubes, condenser tube and other chemical and petroleum industries,it is not designed for heating furnace tube. According to manufacture method, there're seamless steel pipe and welded stainless steel pipes (automatic arc welding, laser welding or electric resistance welding).

Chemical composition:

GradeChemical composition %
CSiMnPSNiCrMo
SUS 304TB0.08 max.1.00 max.2.00max.0.040 max.0.030 max.8.00~11.0018.00~20.00-
SUS 304HTB SUS0.04~0.100.75 max.2.00max.0.040 max.0.030 max.8.00~11.0018.00~20.00-
304LTB SUS 309TB0.030 max.1.00 max.2.00max.0.040 max.0.030 max.9.00~13.0018.00~20.00-
SUS 309STB0.15 max.1.00 max.2.00max.0.040 max.0.030 max.12.00~15.0022.00~24.00-
SUS 310TB0.08 max1.00 max.2.00max.0.040 max.0.030 max.12.00~15.0022.00~24.00-
SUS 310STB0.15 max.1.50 max.2.00max.0.040 max.0.030 max.19.00~22.0024.00~26.00-
SUS 316TB0.08 max.1.50 max.2.00max.0.040 max.0.030 max.19.00~22.0024.00~26.00-
SUS 316HTB0.08 max.1.00 max.2.00max.0.040 max.0.030 max.10.00~14.0016.00~18.002.00~3.00
SUS 316LTB0.04~0.100.75 max.2.00max.0.040 max.0.030 max.11.00~14.0016.00~18.002.00~3.00
SUS 316TiTB0.030 max.1.00 max.2.00max.0.040 max.0.030 max.12.00~16.0016.00~18.002.00~3.00


Mechanical properties:

Symbol of gradeMechanical properties:
Tensile strength kg f/П
{N/П}
proof stress kg f/П
{N/П}
Elongation %
20 mm min.in outside diameter10 mm or over to and excl. 20 mm in outside diameterUnder 10 mm in outside diameter

No.11 test piece

No.12 test piece

No.11 test pieceNo.11 test piece
SUS304TB 53{520} min 21{206} min.35 min.30 min.27 min.
SUS304HTB 53{520} min21{206} min.35 min.30 min.27 min.
SUS304LTB49{481} min18{177} min.35 min.30 min.27 min.
SUS309TB 53{520} min21{206} min35 min.30 min.27 min.
SUS309STB 53{520} min21{206} min35 min.30 min.27 min.
SUS310TB 53{520} min21{206} min35 min.30 min.27 min.
SUS310STB 53{520} min21{206} min35 min.30 min.27 min.
SUS316TB 53{520} min21{206} min35 min.30 min.27 min.
SUS316HTB 53{520} min21{206} min35 min.30 min.27 min.
SUS316LTB49{481} min18{177} min35 min.30 min.27 min.
SUS316TiTB 53{520} min21{206} min35 min.30 min.27 min.


Please Login first And Comment,You are not a member Register for Account